<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Blog</title>
	<atom:link href="http://ggcomm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ggcomm.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 14:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Roadmap:  What Happens Next?</title>
		<link>http://ggcomm.com/blog/marketing/marketing-roadmap-what-happens-next/</link>
		<comments>http://ggcomm.com/blog/marketing/marketing-roadmap-what-happens-next/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:46:55 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=183</guid>
		<description><![CDATA[Six Drivers Shaping the Next Phase of B-to-B Marketing
Joel Goldstein, President
Goldstein Group Communications, Inc.
www.ggcomm.com
Anyone wishing for 2008 to return?  For most companies, 2008 was a year of strong performance, and many of us are anxious for those marketing patterns and programs to return.
But they won’t.  The financial collapse and global recession hasn’t been just a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Six Drivers Shaping the Next Phase of B-to-B Marketing<br />
</em><em>Joel Goldstein, President<br />
</em><em>Goldstein Group Communications, Inc.<br />
</em><em><a href="http://www.ggcomm.com">www.ggcomm.com</a></em></p>
<p>Anyone wishing for 2008 to return?  For most companies, 2008 was a year of strong performance, and many of us are anxious for those marketing patterns and programs to return.</p>
<p>But they won’t.  The financial collapse and global recession hasn’t been just a momentary pause in the way we do business – it’s led to a significant change in how companies operate.  It’s certainly led to a change in how they go to market.  The way we built marketing campaigns for business-to-business companies has changed structurally and permanently.  Things will not get “back to normal.”</p>
<p>In developing an approach for marketing going forward, there are several structural factors we’d suggest applying to b-to-b and technology marketing: </p>
<ol>
<li>The idea that marketing is shifting from traditional to online methods is so well-documented now that it’s become an inadequate and even incomplete explanation for what’s taking place in marketing today.   Online is here.  It’s where engineers live.  Embrace it in every way you can.</li>
<li>The structure of trade media that has existed for 60+ years is irrevocably splintering.  Once the dominant path to customer communications, it has now been replaced by more than a dozen other new avenues.</li>
<li>The few media outlets that survive will be stronger, not weaker, and they will remain a viable partner for gaining access to customers and prospects, although in new ways.</li>
<li>Marketing is math.  The role of analytics and ROI performance tracking will assume a greater priority for the successful b-to-b marketer, and anything created will have metrics and analytics attached to it that measure its impact.  Google is driving this movement, as the adoption of Google Analytics takes hold and spreads to dozens of other marketing automation and analysis platforms.</li>
<li>The philosophy of mass lead generation and low cost-per-lead programs will be replaced by “engagement.”  Companies will use technology more effectively to target and cultivate relationships with customers and prospects in ways that don’t generate a lead, but foster relationships and experiences with individuals.  There will be some high-tech/high-touch moments connected to this, which explains the growth of video and face-to-face event marketing in the past 12-18 months.  Content, particularly for technical companies, will be critical for creating meaningful engagements.</li>
<li>The velocity of marketing will increase.  It will be faster to build a brand, as well as easier to harm it.  The risks in marketing for b-to-b companies have increased along with the greater transparency inside companies that new social media networks have created.  (Example:  Twitter post on 4-30-10 from rickyg_sco – “Woohoo no longer an Acme employee)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/marketing-roadmap-what-happens-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Tools and PR Drive Furniture Site Traffic</title>
		<link>http://ggcomm.com/blog/marketing/search-tools-and-pr-drive-furniture-site-traffic/</link>
		<comments>http://ggcomm.com/blog/marketing/search-tools-and-pr-drive-furniture-site-traffic/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:37:39 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=181</guid>
		<description><![CDATA[It’s a beautiful desk, built of fine hardwoods and a contemporary design that makes it a perfect fit for a den, home office or workplace.  But even more compelling, its sophisticated design hides ugly tangles of wires and cables caused by all the wireless routers, monitors and workstations that crowd a typical workspace.  So Goldstein [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">It’s a beautiful desk, built of fine hardwoods and a contemporary design that makes it a perfect fit for a den, home office or workplace.  But even more compelling, its sophisticated design hides ugly tangles of wires and cables caused by all the wireless routers, monitors and workstations that crowd a typical workspace.  So Goldstein Group was hired by <a href="http://www.carettaworkspace.com/">Caretta</a> to create a new brand for the young furniture manufacturer as it moved from development to full-scale production.  With new messaging, literature, a series of PR announcements and a re-imagined web presence, Caretta traffic doubled every month during the first four months following the company’s brand launch.  Strong PR announcements and aggressive search engine marketing drove ever-higher web visits with metrics that showed visitors remained on the site for remarkably long periods.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/search-tools-and-pr-drive-furniture-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Driven Insights</title>
		<link>http://ggcomm.com/blog/marketing/data-driven-insights/</link>
		<comments>http://ggcomm.com/blog/marketing/data-driven-insights/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:05:58 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=177</guid>
		<description><![CDATA[Marketing is all about nuances.  The gap between a message that resonates with a customer and one that falls flat can be difficult to close, but is at the core of marketing success.  When Avtron came to us with an idea for a new brochure for its Metals market segment, it was clear even to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Marketing is all about nuances.  The gap between a message that resonates with a customer and one that falls flat can be difficult to close, but is at the core of marketing success.  When Avtron came to us with an idea for a new brochure for its Metals market segment, it was clear even to their marketing executives that the message was undefined.  Do we focus on the core offering, motors and drives?  Or do we have enough credibility to position the company as a broader system integrator?  Because the question went to the heart of customer perception, Goldstein Group went to the source – Avtron customers – with a detailed customer interview process to measure perceptions, competitive strengths and probe for successful positioning platforms.  The system integrator theme won out – but only after research analytics showed the market perception would support that position going forward.<a href="http://ggcomm.com/blog/wp-content/uploads/2010/08/Avtron2.jpg"><img class="alignleft size-full wp-image-178" title="Avtron" src="http://ggcomm.com/blog/wp-content/uploads/2010/08/Avtron2.jpg" alt="" width="250" height="131" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/data-driven-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing More Efficiency From Paid Search</title>
		<link>http://ggcomm.com/blog/pay-per-click/squeezing-more-efficiency-from-paid-search/</link>
		<comments>http://ggcomm.com/blog/pay-per-click/squeezing-more-efficiency-from-paid-search/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:17:10 +0000</pubDate>
		<dc:creator>Cyndi Friedel</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=175</guid>
		<description><![CDATA[Paid search programs, or pay-per-click, have come under scrutiny (what hasn’t?) during the past 18 months as marketing budgets were squeezed.  We all know from personal experience and see the data in web analytics reports that organic rankings generate a higher portion of click traffic – and quality.  One study at an industry conference indicated [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Paid search programs, or pay-per-click, have come under scrutiny (what hasn’t?) during the past 18</span><span style="font-family: Arial; font-size: x-small;"> months as marketing budgets were squeezed.  We all know from personal experience and see the data in web analytics reports that organic rankings generate a higher portion of click traffic – and quality.  One study at an industry conference indicated 88% of Google clicks come from organic listings, with paid receiving 12%.  But that doesn’t mean paid search has no role, or that its performance can’t be improved.  One technique used by Goldstein Group involves positioning ads not on the #1 spot, but on the #3.  We’ve seen all the studies showing that the #1 spot gets all the attention, but we don’t really believe it.  Our theory:  there’s so much focus spent on bidding for the #1 paid search position, that there’s often a large cost gap between the top and #3 slot – with no loss in visibility, we feel.  And the experience of one GGC client bears that out.  In April, its paid program generated about 1300 clicks for $4400.   By lowering its bids to the #3 position on the page, its cost the next month was 25%, or $3200 – and they generated the same 1300 clicks.  Bidding for #3 is one of our five Paid Search Strategies deployed by Goldstein Group to boost performance.  Contact us to learn more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/pay-per-click/squeezing-more-efficiency-from-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand:Scan August eNewsletter</title>
		<link>http://ggcomm.com/blog/marketing/brandscan-august-enewsletter/</link>
		<comments>http://ggcomm.com/blog/marketing/brandscan-august-enewsletter/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:22:49 +0000</pubDate>
		<dc:creator>Cyndi Friedel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=173</guid>
		<description><![CDATA[Our latest eNewsletter has been published.
http://www.ggcomm.com/ggc/Ideas8-10/index.htm
Enjoy.
]]></description>
			<content:encoded><![CDATA[<p>Our latest eNewsletter has been published.</p>
<p><a href="http://www.ggcomm.com/ggc/Ideas8-10/index.htm">http://www.ggcomm.com/ggc/Ideas8-10/index.htm</a></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/brandscan-august-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Specialist or General Strategist?  Who’s the More Valuable Marketer?</title>
		<link>http://ggcomm.com/blog/marketing/marketing-specialist-or-general-strategist-who%e2%80%99s-the-more-valuable-marketer/</link>
		<comments>http://ggcomm.com/blog/marketing/marketing-specialist-or-general-strategist-who%e2%80%99s-the-more-valuable-marketer/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:49:55 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=170</guid>
		<description><![CDATA[There’s been quite a bit of talk lately on whether it’s better as a marketing professional to be a generalist, able to understand how to develop program strategy and APPLY a wide variety of tactics.  Or is it better to be a deep specialist, someone who understand the nuances of fast-changing new fields such as [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been quite a bit of talk lately on whether it’s better as a marketing professional to be a generalist, able to understand how to develop program strategy and APPLY a wide variety of tactics.  Or is it better to be a deep specialist, someone who understand the nuances of fast-changing new fields such as search engine optimization or social media?  I recently attended a PRSA (Public Relations Society of America) program where one of the speakers talked of the importance she placed on the generalist philosophy, how her staff members had to be conversant in all the various areas of marketing one can apply to impact brand and lead response.</p>
<p>But I wonder.  Social media in particular is so fast-moving, so prone to change, and so deep in its complexity, that it’s impossible for someone to carry the same level of expertise in Wikipedia strategy as they might offer in building engaging customer web experiences.  As an agency, our role has to be in understanding the very latest in “best practices.”  Then, the question becomes, how do we deliver this level of best-in-class performance?  A team of generalists isn’t equipped to do so.  There’s too much change to keep pace as a generalist.</p>
<p>I had a similar conversation with a young professional, a few years out of school, who asked whether it was better for her career to focus on PR, or to broaden her experience to include the wider variety of marketing programs.  If I were thinking of my career just starting out, I’d look to become a marketing strategist able to apply the full spectrum of disciplines in ways that impact brand, preference and lead generation.  I think those are the people who will have the most value to any organization. </p>
<p>The fact is, there’s never been a time when so much marketing technology was available to create customer engagement.  Our jobs have changed dramatically just in the past 12 months, as the Great Recession has brought about a total re-thinking in how companies go to market and build presence and generate leads.</p>
<p>We’ve changed our thinking a bit at the agency during the past few years, because frankly we have to offer BOTH strategists and specialists with deep expertise.  We’ve concluded that it’s impossible for a single individual to offer deep knowledge of the varied levels of new technology.  How can someone with particular expertise in managing paid search programs and deliver impressive metrics know just as much about getting 1000 fans on Facebook within 6 months, and how to leverage that Facebook following into marketing advantage?  Yet, our clients depend on us to offer this deep expertise, this best-in-class level of service.  How do we provide both, then? </p>
<p>We’ve taken a page from companies that use an inside-outside sales team approach, where an inside salesperson with particular support skills are effectively coupled with outside salespeople who have a different set of skills.  We’ve begun to use, with great success, the strategist-plus-specialist approach.  Our internal account manager teams have broad knowledge for how to build a program, what metrics are relevant, when to use direct mail vs. a trade show strategy, etc.  Then, as we move into implementation, we call in our deep specialists off the bench, some on staff, some even outside specialists, who live and breathe their daily fields of expertise.  Cyndi Friedel, for instance, spends all her time thinking about email and paid search programs.  Jeff Spencer has been our creative guru for the past two years who consistently creates branding programs that leave clients saying, “Wow!”  Keith Mayer brings the very latest ideas in search engine implementation that have proven so critical for our clients lead generation success.  Jamie Ginsburg brings a client a wealth of experience in social media from a business-to-business perspective.</p>
<p>We’re still a have-it-all society, and providing marketing services is no different.  The tools have changed, and they’ve certainly become more varied and complex.  But the bottom-line measure of success is still the ROI found at the bottom line.  And that means applying the right marketing strategy, and doing it with unparalleled expertise in every discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/marketing-specialist-or-general-strategist-who%e2%80%99s-the-more-valuable-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tactic for Improving Response Rates</title>
		<link>http://ggcomm.com/blog/marketing/another-tactic-for-improving-response-rates/</link>
		<comments>http://ggcomm.com/blog/marketing/another-tactic-for-improving-response-rates/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:07:07 +0000</pubDate>
		<dc:creator>Cyndi Friedel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email service providers]]></category>
		<category><![CDATA[ESP]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=168</guid>
		<description><![CDATA[ 
I was checking into some new ESPs (Email Service Providers) recently.  While talking to one of the well known ESP companies was told about a new technology they will launch soon.  The new technology will monitor when someone opens their emails the most – morning, noon, evening hours, etc.  After receiving 10 or so emails, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>I was checking into some new ESPs (Email Service Providers) recently.  While talking to one of the well known ESP companies was told about a new technology they will launch soon.  The new technology will monitor when someone opens their emails the most – morning, noon, evening hours, etc.  After receiving 10 or so emails, the tool will determine your preferred time, and deliver future emails within that time frame.  Pretty clever.</p>
<p>Another new tool to be offered by some publishers relates to message relevancy. If you visit a magazine’s site, for instance, and click to read articles or banners that relate to a specific product category, the next time you visit that site, banners in that product sector will be served up, rather than general/unrelated ad messages.</p>
<p>Just more developments in the ongoing march to leverage marketing and technology to create greater customer engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/another-tactic-for-improving-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Rules for Social Media!</title>
		<link>http://ggcomm.com/blog/social-media/ftc-rules-for-social-media/</link>
		<comments>http://ggcomm.com/blog/social-media/ftc-rules-for-social-media/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:41:57 +0000</pubDate>
		<dc:creator>Cyndi Friedel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[FTC]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=166</guid>
		<description><![CDATA[The blog world is filled with horror stories of bloggers endorsing products, only to be exposed later on as a paid-endorser.  Not exactly the positive coverage companies originally intended to create.  In fact, the practice became so widespread the FTC stepped in last year with rules to govern any blog, Twitter or other social media [...]]]></description>
			<content:encoded><![CDATA[<p>The blog world is filled with horror stories of bloggers endorsing products, only to be exposed later on as a paid-endorser.  Not exactly the positive coverage companies originally intended to create.  In fact, the practice became so widespread the FTC stepped in last year with rules to govern any blog, Twitter or other social media posts you make in support of a product or service:</p>
<ol>
<li><strong>Disclose when you are being compensated</strong>&#8211;whether you are being paid for the endorsement and/or have been given a free sample of the product (traditionally known as &#8220;not-for-resale&#8221; copies).</li>
<li><strong>Be truthful in your statements</strong>&#8230;and make sure they can be substantiated.</li>
</ol>
<ol>
<li><strong>Speak from actual experience</strong>&#8211;meaning you can&#8217;t just regurgitate the sponsor&#8217;s marketing speak if it isn&#8217;t an actual experience, opinion, or belief of your own.</li>
</ol>
<p>And the fine for not doing so? $11,000 big ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/social-media/ftc-rules-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twin Challenges in Marketing</title>
		<link>http://ggcomm.com/blog/marketing/the-twin-challenges-in-marketing/</link>
		<comments>http://ggcomm.com/blog/marketing/the-twin-challenges-in-marketing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:50:44 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=163</guid>
		<description><![CDATA[View the presentation at:  http://my.brainshark.com/The-Twin-Challenges-in-Marketing-743334015
]]></description>
			<content:encoded><![CDATA[<p>View the presentation at:  <a href="http://my.brainshark.com/The-Twin-Challenges-in-Marketing-743334015">http://my.brainshark.com/The-Twin-Challenges-in-Marketing-743334015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/the-twin-challenges-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Trend:  Getting Dominant &#8220;Share of Page&#8221;</title>
		<link>http://ggcomm.com/blog/internet/seo-trend-getting-dominant-share-of-page/</link>
		<comments>http://ggcomm.com/blog/internet/seo-trend-getting-dominant-share-of-page/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:04:12 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Share of Page]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=161</guid>
		<description><![CDATA[http://my.brainshark.com/SEO-Trend-Getting-Dominant-Share-of-Page-61759391
]]></description>
			<content:encoded><![CDATA[<p><a href="http://my.brainshark.com/SEO-Trend-Getting-Dominant-Share-of-Page-61759391">http://my.brainshark.com/SEO-Trend-Getting-Dominant-Share-of-Page-61759391</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/internet/seo-trend-getting-dominant-share-of-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
