<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Blog &#187; Advertising</title>
	<atom:link href="http://ggcomm.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ggcomm.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 18:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online or Offline Spending:  Here’s What Google Says</title>
		<link>http://ggcomm.com/blog/marketing/online-or-offline-spending-here%e2%80%99s-what-google-says/</link>
		<comments>http://ggcomm.com/blog/marketing/online-or-offline-spending-here%e2%80%99s-what-google-says/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:58:20 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=243</guid>
		<description><![CDATA[It’s human nature to try to simplify complex topics into black-and-white decisions, and that applies to marketing as well.  As we all struggle to better understand the role of marketing in purchase decisions, and the shifting nature of online versus traditional marketing, many have come to the conclusion that it’s an online-only world today, and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s human nature to try to simplify complex topics into black-and-white decisions, and that applies to marketing as well.  As we all struggle to better understand the role of marketing in purchase decisions, and the shifting nature of online versus traditional marketing, many have come to the conclusion that it’s an online-only world today, and that nothing else matters.</p>
<p>But most marketers understand that the most effective programs are those that are consistent in approach and <em><span style="text-decoration: underline;">balanced</span></em> in nature.   It’s an online AND offline world for marketers, says one surprising advocate for traditional spending:  Google.  In its recent study on best practices for B2B marketers, Google, the center of all things related to online marketing, points to the importance of going to market with a balanced approach:</p>
<p><em>Sixty-three percent of B2B marketers recognize that traditional initiatives have a strong impact on online activity in terms of search traffic, web traffic, and online conversions.</em></p>
<p>That’s not to diminish the role of online marketing, but it points to the multiple tactics that are needed to break through the clutter, particularly in complex purchase decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/online-or-offline-spending-here%e2%80%99s-what-google-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation in a New Era</title>
		<link>http://ggcomm.com/blog/marketing/lead-generation-in-a-new-era/</link>
		<comments>http://ggcomm.com/blog/marketing/lead-generation-in-a-new-era/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:48:28 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=230</guid>
		<description><![CDATA[Agency President Joel Goldstein and Ron Gilbert of Keithley Instruments co-presented at the annual COSE Small Business conference in October on “Lead Generation &#38; New Media Advertising.” Email jgoldstein@ggcomm.com for a copy of the talk.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Agency President Joel Goldstein and Ron Gilbert of Keithley Instruments co-presented at the annual COSE Small Business conference in October on “Lead Generation &amp; New Media Advertising.” Email </span><span style="font-size: x-small;"><a href="mailto:jgoldstein@ggcomm.com">jgoldstein@ggcomm.com</a></span><span style="font-family: Arial; font-size: x-small;"> for a copy of the talk.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/lead-generation-in-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Poll Question</title>
		<link>http://ggcomm.com/blog/marketing/marketing-poll-question/</link>
		<comments>http://ggcomm.com/blog/marketing/marketing-poll-question/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:16:01 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Budgets]]></category>

		<guid isPermaLink="false">http://ggcomm.com/blog/?p=147</guid>
		<description><![CDATA[Vote:  How much will you budget for print advertising this year?
http://polls.linkedin.com/p/89619/hinew
]]></description>
			<content:encoded><![CDATA[<p>Vote:  How much will you budget for print advertising this year?<br />
<a href="http://polls.linkedin.com/p/89619/hinew">http://polls.linkedin.com/p/89619/hinew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/marketing-poll-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Marketing Budget Survey &#8212; How To Prioritize, Where are the Best Leads?&quot;</title>
		<link>http://ggcomm.com/blog/marketing/marketing-budget-survey-how-to-prioritize-where-are-the-best-leads-2/</link>
		<comments>http://ggcomm.com/blog/marketing/marketing-budget-survey-how-to-prioritize-where-are-the-best-leads-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:30 +0000</pubDate>
		<dc:creator>Joel Goldstein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Marketing Budgets]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.brandcepts.com/brandblog/?p=45</guid>
		<description><![CDATA[View presentation:  http://tinyurl.com/ykajrfp 
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 12pt; mso-bidi-font-weight: bold;">View presentation:<span style="mso-spacerun: yes;">  </span><a href="http://tinyurl.com/ykajrfp">http://tinyurl.com/ykajrfp</a> </span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 12pt;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ggcomm.com/blog/marketing/marketing-budget-survey-how-to-prioritize-where-are-the-best-leads-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

